brookhouse weather station, cullompton, devon, uk
The weather station in use is the WMR88 from "Oregon Scientific "
These pages are updated every 15 minutes.
The meteorological day used at this station ends at midnight.
Forecast for the next 12 hours: Fine weather
| Temperature and humidity | |||||
| Temperature | 2.5 °C | Humidity | 86% | ||
| Apparent Temperature | 0.6 °C | Last hour variation | 0 °C | ||
| Wet thermometer | 1.6 °C | Last 3 hours variation | 0 °C | ||
| Average Temperature | 2.5 °C | Dew point | 0.4 °C | ||
| Windchill | 0.0 °C | Chill hours | 37.7 | ||
| Cloud base (extrapolated) | 861 ft | Day/night? | |||
| Rainfall | |||||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm | ||
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 0.0 mm | ||
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 0.0 mm | ||
| Rainfall last 24h | 0.0 mm | Last rainfall ( ) | 2015-12-31 16:24 | ||
| Wind | |||||
| Current wind speed | 0 mph | Wind direction | --- | ||
| Wind Speed (gust) | 0 mph | Wind bearing | 0 | ||
| Wind speed (avg) | 0 mph | Wind bearing (avg) | 0° --- | ||
| Wind bearing range from | 000° (0° ) | Wind bearing range to | 000° (0° ) | ||
| Beaufort scale | Force 0 | Calm | - | ||
| Pressure | |||||
| Barometer | 1016.0 mb | Altimeter pressure | 1016.1 mb | ||
| Pressure trend | 0.0 mb/hr | Rising slowly | |||
| Sun and Moon | |||||
| Sunrise | 08:14 | Sunset | 16:28 | ||
| Dawn | 07:35 | Dusk | 17:06 | ||
| Moonrise | 00:41 | Moonset | 12:12 | ||
| Day length | 08:14 | Length of daylight | 09:31 | ||
| Moon age length | 22 days | ||||
| Station coordinates | |||||
| Latitude | N 50° 51' 11" | Longitude | W 03° 23' 34" | ||
| Altitude | 53 m | ||||
latest update: 09/01/2018 00:15:01
powered by Cumulus v1.9.4 (1097)
Local Time
Cullompton
Devon
United Kingdom
Observations
| Temperature : | 2.5°C |
| Humidity : | 86% |
| Wind speed : | 0 mph |
| Direction : | --- |
Tuesday, 9 January 2018
Last read at 0:15
12 hour forecast
Fine weather
Moon phase
Phase : Last Quarter
Visible at 49%