This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 15.2 °C | 00:00 on 01 December |
| Lowest Temperature | 0.8 °C | 23:51 on 07 January |
| Highest Minimum | 15.2 °C | 01 December |
| Lowest Maximum | 1.7 °C | 07 January |
| Highest Apparent Temperature | 14.4 °C | 00:00 on 01 December |
| Lowest Apparent Temperature | -1.5 °C | 23:51 on 07 January |
| Highest Heat Index | 15.2 °C | 00:00 on 01 December |
| Lowest Wind Chill Temperature | 13.3 °C | 00:00 on 01 December |
| Highest Dew Point | 10.0 °C | 00:00 on 01 December |
| Lowest Dew Point | -2.6 °C | 00:18 on 08 January |
| Highest Humidity | 86 % | 08:04 on 08 January |
| Lowest Humidity | 71 % | 00:00 on 01 December |
| Largest Daily Range | 1.7 °C | 07 January |
| Smallest Daily Range | 0.0 °C | 01 December |
| Rainfall | ||
| Total rainfall so far | 0.0 mm | |
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 December |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 December |
| Highest Daily Rainfall | 0.0 mm | 01 December |
| Longest Dry Period | 714 day(s) | to 08 January |
| Longest Wet Period | 0 day(s) | to 01 December |
| Wind | ||
| Highest Wind Gust | 3 mph | 00:00 on 01 December |
| Highest Wind Speed 10-minute Average | 3 mph | 00:00 on 01 December |
| Highest Daily Wind Run | 67.6 miles | 01 December |
| Barometric Pressure | ||
| Lowest Pressure | 1015.0 mb | 05:10 on 08 January |
| Highest Pressure | 1020.0 mb | 00:00 on 01 December |
latest update: 09/01/2018 00:15:03
powered by Cumulus v1.9.4 (1097)