This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 29.2 °C | 16:44 on 20 June |
| Lowest Temperature | -2.8 °C | 07:46 on 03 January |
| Highest Minimum | 19.4 °C | 21 June |
| Lowest Maximum | 1.7 °C | 07 January |
| Highest Apparent Temperature | 31.5 °C | 14:21 on 21 June |
| Lowest Apparent Temperature | -5.4 °C | 07:46 on 03 January |
| Highest Heat Index | 30.6 °C | 16:44 on 20 June |
| Lowest Wind Chill Temperature | -5.6 °C | 12:56 on 03 January |
| Highest Dew Point | 20.5 °C | 14:04 on 21 June |
| Lowest Dew Point | -5.0 °C | 07:46 on 03 January |
| Highest Humidity | 100 % | 00:00 on 01 January |
| Lowest Humidity | 40 % | 16:50 on 18 April |
| Largest Daily Range | 22.8 °C | 21 August |
| Smallest Daily Range | 0.0 °C | 30 October |
| Rainfall | ||
| Total rainfall so far | 0.0 mm | |
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 714 days | to 08 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 45 mph | 12:28 on 23 February |
| Highest Wind Speed 10-minute Average | 27 mph | 01:56 on 06 June |
| Highest Daily Wind Run | 303.9 miles | 06 June |
| Barometric Pressure | ||
| Lowest Pressure | 980.0 mb | 17:30 on 27 February |
| Highest Pressure | 1032.0 mb | 23:11 on 17 January |
latest update: 09/01/2018 00:15:03
powered by Cumulus v1.9.4 (1097)