Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 2.5 °C | at 00:00 |
| Low Temperature | 2.5 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 0.6 °C | at 00:00 |
| Low Apparent Temperature | 0.6 °C | at 00:00 |
| High Heat Index | 2.5 °C | at 00:00 |
| Low Wind Chill | 0.0 °C | at 00:00 |
| Maximum dew point | 0.4 °C | at 00:00 |
| Minimum dew point | 0.4 °C | at 00:00 |
| High Humidity | 86 % | at 00:00 |
| Low Humidity | 86 % | at 00:00 |
| Heat degree days | 0.2 | |
| Cool degree days | 0.0 | |
| Rainfall | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 0 days | |
| Current Dry Spell | 714 days | |
| Wind | ||
| Highest Gust | 0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
| Wind bearing | 0° | at 00:00 |
| Dominant Direction | 0° --- | |
| Wind Run | 0.0 miles | |
| Beaufort scale | Force 0 | Calm |
| Barometric Pressure | ||
| High Pressure | 1016.0 mb | at 00:00 |
| Low Pressure | 1016.0 mb | at 00:00 |
latest update: 09/01/2018 00:15:02
powered by Cumulus v1.9.4 (1097)