Cullompton weather
Latitude N 50° 51' 11" Longitude W 03° 23' 34" Elevation 53 m
Records began on 14 February 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 20.1 °C | at 12:34 on 11 January 2016 |
| Lowest Temperature | -2.9 °C | at 08:06 on 20 January 2016 |
| Highest Dew Point | 17.7 °C | at 12:34 on 11 January 2016 |
| Lowest Dew Point | -5.2 °C | at 08:06 on 20 January 2016 |
| Highest Apparent Temperature | 22.8 °C | at 12:34 on 11 January 2016 |
| Lowest Apparent Temperature | -5.5 °C | at 08:06 on 20 January 2016 |
| Lowest Wind Chill Temperature | -5.6 °C | at 12:56 on 03 January 2017 |
| Highest Heat Index | 20.1 °C | at 12:34 on 11 January 2016 |
| Highest Minimum | 10.6 °C | at 21:23 on 24 January 2016 |
| Lowest Maximum | 1.7 °C | at 20:08 on 07 January 2018 |
| Highest Humidity | 100 % | at 00:11 on 02 January 2015 |
| Lowest Humidity | 57 % | at 14:34 on 10 January 2015 |
| Highest Daily Range | 17.1 °C | on 11 January 2016 |
| Lowest Daily Range | 1.3 °C | on 31 January 2017 |
| Rainfall | ||
| Highest Rain Rate | 13.0 mm/hr | at 01:19 on 15 January 2015 |
| Highest Hourly Rainfall | 5.3 mm | at 04:26 on 03 January 2015 |
| Highest Daily Rainfall | 19.8 mm | on 03 January 2015 |
| Highest Monthly Rainfall | 92.8 mm | January 2015 |
| Longest Dry Period | 714 days | to 08 January 2018 |
| Longest Wet Period | 11 days | to 16 January 2015 |
| Wind | ||
| Highest Wind Gust | 42 mph | at 10:29 on 28 January 2015 |
| Highest Wind Speed Average | 27 mph | at 10:58 on 28 January 2015 |
| Highest Daily Wind Run | 248.8 miles | on 10 January 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 973.0 mb | at 04:22 on 11 January 2016 |
| Highest Pressure (sl) | 1034.0 mb | at 16:12 on 02 January 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/01/2018 00:15:03
powered by
Cumulus v1.9.4 (1097)